
Road distances and driving times.
See how many kilometres separate the airports, the capital, the main tourist destinations and the Dominican provinces before booking your car.
Road distance table
Approximate distances between the airports, the capital, the main tourist destinations and the provinces. Use them to plan driving times and stops; the final route depends on your delivery point.
Distance matrix between airports, capital and destinations
Figures in road kilometres, rounded. A dash means the same origin and destination.
SDQ Las Américas · PUJ Punta Cana · LRM La Romana · AZS El Catey / Samaná · POP Puerto Plata · STI Santiago · BRX Barahona
| Origin / destination | Santo Domingo | SDQ | PUJ | LRM | AZS | POP | STI | Barahona | Pedernales |
|---|---|---|---|---|---|---|---|---|---|
| Santo Domingo | — | 30 | 185 | 115 | 180 | 215 | 155 | 200 | 330 |
| SDQ · Las Américas | 30 | — | 175 | 105 | 175 | 205 | 145 | 190 | 320 |
| PUJ · Punta Cana | 185 | 175 | — | 75 | 220 | 320 | 250 | 300 | 420 |
| LRM · La Romana | 115 | 105 | 75 | — | 190 | 280 | 220 | 260 | 380 |
| AZS · El Catey / Samaná | 180 | 175 | 220 | 190 | — | 200 | 190 | 260 | 380 |
| POP · Puerto Plata | 215 | 205 | 320 | 280 | 200 | — | 70 | 280 | 400 |
| STI · Santiago | 155 | 145 | 250 | 220 | 190 | 70 | — | 240 | 360 |
| BRX · Barahona | 200 | 190 | 300 | 260 | 260 | 280 | 240 | — | 130 |
| Pedernales / Bahía de las Águilas | 330 | 320 | 420 | 380 | 380 | 400 | 360 | 130 | — |
From each airport to the main tourist destinations
The capital is included as an urban reference; values are approximate and do not include waits or detours.
| Tourist destination | Santo Domingo | SDQ | PUJ | LRM | AZS | POP | STI | |
|---|---|---|---|---|---|---|---|---|
| Boca Chica | 35 | 10 | 170 | 100 | 160 | 205 | 145 | |
| Juan Dolio | 65 | 45 | 140 | 80 | 140 | 190 | 130 | |
| La Romana / Altos de Chavón | 115 | 105 | 75 | 10 | 190 | 280 | 220 | |
| Bayahíbe / Dominicus | 135 | 125 | 90 | 20 | 200 | 300 | 240 | |
| Punta Cana / Bávaro | 185 | 175 | 20 | 75 | 220 | 320 | 250 | |
| Miches / Montaña Redonda | 150 | 140 | 60 | 130 | 90 | 280 | 210 | |
| Samaná / Las Terrenas | 180 | 175 | 220 | 190 | 35 | 200 | 190 | |
| Puerto Plata / Sosúa / Cabarete | 215 | 205 | 320 | 280 | 200 | 25 | 70 | |
| Santiago | 155 | 145 | 250 | 220 | 190 | 70 | 15 | STI |
| Jarabacoa | 175 | 165 | 270 | 240 | 180 | 120 | 65 | |
| Constanza | 180 | 170 | 300 | 260 | 220 | 150 | 110 | |
| Barahona | 200 | 190 | 300 | 260 | 260 | 280 | 240 | BRX |
| Pedernales / Bahía de las Águilas | 330 | 320 | 420 | 380 | 380 | 400 | 360 |
Distances from Santo Domingo to provincial capitals
Reference: central Santo Domingo. Times are estimates under normal traffic conditions and may vary.
| Province | Provincial capital | approx. km | Approx. time | Nearest airport |
|---|---|---|---|---|
| Azua | Azua de Compostela | 100 | 1 h 30 | SDQ |
| Bahoruco | Neiba | 240 | 3 h 30 | BRX |
| Barahona | Santa Cruz de Barahona | 200 | 2 h 50 | BRX |
| Dajabón | Dajabón | 300 | 4 h 15 | STI |
| National District | Santo Domingo | 0 | — | SDQ |
| Duarte | San Francisco de Macorís | 130 | 2 h | STI |
| El Seibo | El Seibo | 150 | 2 h 15 | LRM |
| Elías Piña | Comendador | 250 | 3 h 40 | SDQ |
| Espaillat | Moca | 145 | 2 h 15 | STI |
| Hato Mayor | Hato Mayor del Rey | 110 | 1 h 45 | LRM |
| Independencia | Jimaní | 280 | 4 h | BRX |
| La Altagracia | Higüey | 145 | 2 h | PUJ |
| La Romana | La Romana | 115 | 1 h 40 | LRM |
| La Vega | La Vega | 120 | 1 h 45 | STI |
| María Trinidad Sánchez | Nagua | 160 | 2 h 20 | AZS |
| Monseñor Nouel | Bonao | 85 | 1 h 15 | STI |
| Monte Cristi | San Fernando de Monte Cristi | 270 | 3 h 50 | POP |
| Monte Plata | Monte Plata | 60 | 1 h | SDQ |
| Pedernales | Pedernales | 330 | 4 h 45 | BRX |
| Peravia | Baní | 65 | 1 h | SDQ |
| Puerto Plata | Puerto Plata | 215 | 3 h | POP |
| Salcedo | Salcedo | 135 | 2 h | STI |
| Samaná | Samaná | 180 | 2 h 40 | AZS |
| San Cristóbal | San Cristóbal | 30 | 35 min | SDQ |
| San José de Ocoa | San José de Ocoa | 110 | 1 h 50 | SDQ |
| San Juan | San Juan de la Maguana | 190 | 2 h 50 | BRX |
| San Pedro de Macorís | San Pedro de Macorís | 70 | 1 h | SDQ |
| Sánchez Ramírez | Cotuí | 110 | 1 h 40 | STI |
| Santiago | Santiago de los Caballeros | 155 | 2 h 15 | STI |
| Santiago Rodríguez | Sabaneta | 240 | 3 h 30 | STI |
| Santo Domingo | Santo Domingo Este | 15 | 25 min | SDQ |
| Valverde | Mao | 230 | 3 h 15 | POP |
Approximate road distances. Confirm your route and time with our team when booking; they do not replace a GPS navigator.